ROUND DIAMONDS

For Certification: * Ideal Cut | ** Ideal Cut with Hearts & Arrows effect

LOT NO. SHAPE CARAT COLOR CLARITY MEASUREMENTS CERT.
MG/051309/F RD .41 F SI1 EGL
MG/112508/E RD .48 H SI1 5.11 x 5.06 x 3.06 EGL USA*
PS/122010/C RD .49 H VS2 5.15 x 5.12 x 2.98 EGL
GR/093010/B RD .50
TEC/102810/A RD .50 F/G SI3
MG/012010/D RD .50 H SI2 5.15 x 5.12 x 3.05 EGL USA
MG/032510/C1 RD .51 H SI
MG/020106/E RD .51 E SI1 5.18 x 5.12 x 3.11 EGL USA*
MG/012010/C RD .51 J SI1 5.13 x 5.08 x 3.16 EGL USA**
MG/051309/H RD .51 D SI1 5.19 x 5.17 x 3.15 EGL USA
MG/012307/G RD .51 E VS2 5.07 x 5.02 x 3.21 EGL USA
COK/121410/A RD .52 E VS2 5.10 x 5.05 x 3.25 EGL
MG/032510/C1 RD .52 H SI
MG/111809/B RD .52 F SI2 5.15 x 5.11 x 3.13 EGL USA
MG/012010/D RD .54 I SI1 5.19 x 5.17 x 3.17 EGL USA
MG/020106/F RD .54 I SI2 5.23 x 5.23 x 3.22 EGL USA*
SV/081010/A RD .55 E VS2 5.40 x 5.33 x 3.14 EGL USA
KP/080710/A RD .55 H VS2 5.48 x 5.26 x 3.10 EGL USA
PS/021910/A RD .57 H SI1 5.38 x 5.32 x 3.29 EGL USA
MG/012010/A RD .60 F I1 5.38 x 5.35 x 3.34 EGL USA
MG/012010/A RD .61 E I1 5.36 x 5.33 x 3.37 EGL USA
MG/062205/F RD .61 F SI2 5.51 X5.47 x 3.40 EGL USA
MG/020106/F RD .61 H SI1 EGL
MG/062205/F RD .64 F SI1 5.45 x 5.42 x 3.33 EGL USA
PS/021510/B RD .65 H SI2 5.71 x 5.66 x 3.32 EGL USA
GR/122210/A RD .67 G SI2
GR/122110/A RD .70 E SI1 5.65 x 5.71 x 3.57 GIA
MG/030806/I RD .70 G SI1 5.78 x 5.72 x 3.48 EGL USA**
MG/052005/H RD .70 G SI3 5.67 x 5.63 x 3.55 EGL USA*
MG/012307/J RD .70 H SI1 5.65 x 5.61 x 3.71 EGL
JM/081010/A RD .71 H VS2 5.87 x 5.81 x 3.44 EGL USA
MG/111809/C RD .71 F SI3 5.68 x 5.65 x 3.51 EGL USA**
MG/011809/E RD .71 F SI1 5.68 x 5.62 x 3.53 EGL USA
MG/011809/E RD .71 E SI2 5.72 x 5.63 x 3.52 EGL USA
MG/032205/K RD .71 G SI1 5.77 x 5.72 x 3.51 EGL
MG/011809/E RD .72 F SI2 5.68 x 5.63 x 3.64 EGL USA
MG/011809/E RD .72 D SI2 5.72 x 5.70 x 3.57 EGL USA
MG/011809/E RD .72 E SI2 5.70 x 5.68 x 3.57 EGL USA
MG/022207/A RD .72 I SI1 5.84 x 5.80 x 3.47 EGL USA*
MG/022207/B RD .72 I VS2 5.80 x 5.78 x 3.51 EGL USA*
MG/012010/D RD .73 G SI2 5.83 x 5.78 x 3.57 EGL USA
MG/060408/D RD .73 G SI2 5.72 x 5.70 x 3.55 EGL
MG/012010/D RD .74 F SI2 5.78 x 5.75 x 3.57 EGL USA
MG/012010/EF RD .74 E SI2 5.89 x 5.84 x 3.53 EGL USA**
BW/031511/A RD .75 G VS2 5.94 x 5.83 x 3.59 EGL USA
MG/112508/I RD .77 H SI3 5.93 x 5.88 x 3.65 EGL USA*
MG/020106/G RD .79 G SI1 5.93 x 5.84 x 3.70 EGL USA
MG/961407/H RD .80 I SI3 6.02 x 5.97 x 3.65 EGL USA
MG/120507/D RD .81 H SI3 5.82 x 5.79 x 3.69 EGL
MG/112508/I RD .82 I SI3 6.01 x 5.94 x 3.68 EGL USA
COK/121410/D RD .84 G VS2 5.85 x 5.79 x 3.85 EGL
MG/040209/D RD .90
MG/071609/A RD .90 H SI3 6.11 x 6.08 x 3.83 EGL USA
MG/060408/F RD .90 H VS1 6.02 x 5.97 x 3.97 EGL USA
MG/013008/B2 RD .91 G SI3 EGL
MG/040209/C RD .92 J VS1 6.19 x 6.12 x 3.86 EGL USA
PS/020811/C RD .93 H/I I1 6.25M
CD/102010/A RD .96 J/K SI3 6.2M
PS/020811/D RD 1.0 I I2 6.35
MG/021510/U RD 1.0
SS/101410/A RD 1.0 I SI1 6.37 x 6.29 x 3.97 EGL USA
MG/092408/G RD 1.0 H VS2 6.53 x 6.48 x 3.76 EGL USA
MG/112508/M RD 1.0 F SI2 6.43 x 6.39 x 3.91 EGL USA
FCI/090710/A RD 1.0 G SI2 6.41 x 6.27 x 3.95 EGL USA
PS/020811/B RD 1.01 I/J I1 6.3M
MG/092209/G RD 1.01
MG/021510/S RD 1.02 I SI1 6.40 x 6.25 x 4.02 EGL USA
MG/090205/A RD 1.02 G SI1 6.39 x 6.33 x 3.98 EGL
MG/092209/J RD 1.03 E SI3 6.41 x 6.38 x 4.00 EGL USA
MG/092209/L RD 1.03 E SI2 6.72 x 6.66 x 3.83 EGL USA
MG/071609/B RD 1.03 J SI2 6.48 x 6.41 x 4.05 EGL USA
MG/012010/B RD 1.04 I SI2 6.53 x 6.51 x 3.94 EGL USA
MG/021510/Q RD 1.05 J/K/L SI2 6.27 x 6.24 x 4.30  
MG/092209/J RD 1.05 F I1 6.54 x 6.50 x 4.05 EGL USA
DS/020711/B RD 1.09 J/K SI3 6.9M
MG/021510/U RD 1.1 I SI2 6.54 x 6.47 x 4.19 EGL USA
CI/102810/A RD 1.11 E SI3 6.61 x 6.53 x 4.06 EGL USA
PS/020811/A RD 1.12 J/K I1 6.9M
MG/071609/B RD 1.12 J SI2 6.86 x 6.81 x 3.99 EGL USA
DS/020711/A RD 1.13 H I1 6.6M
PS/020811/E RD 1.15 J I1 6.7M
MG/061410/G RD 1.2 6.81 x 6.70 x 4.25
MG/071609/B RD 1.2 J SI3 6.86 x 6.80 x 4.19  
MG/061410/F RD 1.2 F SI1 6.82 x 6.75 x 4.23 EGL USA
MG/092209/M RD 1.21 I SI1 6.88 x 6.84 x 4.21 EGL**
MG/071609/B RD 1.21 J SI2 6.84 x 6.77 x 4.24 EGL USA
MG/050907/D RD 1.21
TG/010611/B RD 1.22 I SI2/SI3
MG/061410/E RD 1.24 E SI1 6.84 x 6.80 x 4.31 EGL USA
MG/013008/F RD 1.29 F SI2 6.95 x 6.92 x 4.34 EGL USA*
MG/071609/B RD 1.3
MG/061410/H RD 1.36 I SI2 7.09 x 7.06 x 4.36 EGL USA
MG/021510/X RD 1.47 J/K/L SI2 7.36 x 7.24 x 4.50
MG/092507/P RD 1.5 H VS2 7.28 x 7.22 x 4.59 EGL
KD/080106/H RD 1.5 I SI1 7.14 x 7.10 x 4.66 EGL USA
MG/110409/A RD 1.51 F SI1 7.55 x 7.32 x 4.50 EGL USA
MG/013008/J RD 1.51 H VS2 7.18 x 7.12 x 4.66 EGL USA
MG/051309/K RD 1.51 E I1 7.38 x 7.34 x 4.53 EGL USA**
MG/121907/G RD 1.51 F SI3 7.20 x 7.15 x 4.61 EGL
MG/013008/L RD 1.51 F SI3 7.41 x 7.34 x 4.37 EGL
MG/013008/L RD 1.52 F SI3 7.39 x 7.35 x 4.51 EGL
MG/101806/F RD 1.58 F SI3 7.42 x 7.40 x 4.68 EGL
MG/021510/Y RD 1.59 D SI3 7.35 x 7.26 x 4.70 EGL USA
PL/082510/A RD 1.6 H SI2 7.51 x 7.49 x 4.68 EGL*
MG/061410/I RD 1.65 J SI2 7.49 x 7.40 x 4.80 EGL USA
KD/121407/E RD 1.7 D SI2 7.76 x 7.70 x 4.70 EGL USA
MG/031908/E RD 1.76 7.9M
MG/092507/R RD 1.86 J VS1 7.95 x 7.88 x 4.90 EGL
MG/021510/Z RD 2.0 J SI2 8.06 x 7.98 x 4.99 EGL USA
KD/080106/J RD 2.0 I SI2 8.02 x 7.94 x 5.08 EGL USA*
KD/080106/C RD 2.01 F SI2 8.06 x 8.02 x 5.01 EGL USA
KD/080106/L RD 2.01 I SI2 8.02 x 7.94 x 5.08 EGL USA
KD/072205/O RD 2.01 I VS2 8.19 x 8.14 x 4.97 EGL
KD/040105/A RD 2.01 G SI2 8.15 x 8.08 x 4.96 EGL USA
MG/021510/AA RD 2.02 H SI2 7.81 x 7.74 x 5.14 EGL USA
MG/030806/M RD 2.03 E SI2 8.32 x 8.16 x 4.78 EGL
MG/011806/L RD 2.09 I SI2 8.20 x 8.14 x 5.13 EGL
MG/030806/K RD 2.11 H VS2 8.44 x 8.40 x 4.96 EGL
MG/011809/K RD 2.2 H SI1 8.36 x 8.31 x 5.14 EGL USA*
MG/012307/S RD 2.8 G I1 9.3M
KD/121306/B RD 3.0 H SI2 9.51 x 9.37 x 5.51 EGL USA


FANCY SHAPE DIAMONDS

LOT NO. SHAPE CARAT COLOR CLARITY MEASUREMENTS CERT.
LCJ/072010/A PR .46 H SI3
KD/110705/E PR .49 E VS1 4.27 x 4.11 x 3.34 EGL USA
MG//051309/O PR .50 I VVS2 EGL
MG/051309/O PR .50 I VS2 4.41 x 4.28 x 3.27 EGL USA
JJ/072310/A MQ .51 I/J SI3
MG/052005/Q PR .51 I SI3
MG/011703/K-4 PS .51 G SI2
JJ/080510/A MQ .52 J SI1
KD/121306/A PR .52 H VS1 EGL
MG/051309/O PR .52 H VVS2 4.50 x 4.41 x 3.19 EGL USA
MG/051309/O PR .52 I VVS1 4.57 x 4.46 x 3.10 EGL USA
WJ/102408/A PS .52 D VS1 6.59 x 4.56 x 2.96 EGL USA
MG/051309/M PR .52 H I1
MG/051309/M PR .53 H SI2 4.53 x 4.31 x 3.22 EGL USA
MG/012307/M PS .53 H VS2 7.06 x 4.69 x 2.70 EGL USA
MG/051309/O PR .54 H VS2 4.47 x 4.31 x 3.22 EGL USA
MG/012307/M PS .55 G VS2 7.47 x 4.73 x 2.70 EGL USA
KD/041106/C EC .56 D VS1 5.78 x 3.88 x 2.64 EGL USA
MG/012307/M PS .57 H SI1 7.23 x 4.86 x 2.81 EGL USA
TG/100310/B PR .59 E SI1 4.72 x 4.33 x 3.17 EGL USA
MG/012307/M MQ .59 G SI2 8.13 x 4.36 x 2.83 EGL USA
MG/021510/L PR .62 E I1 4.67 x 4.63 x 3.28 EGL USA
PS/013111/A MQ .63 E VS 8.50 x 4.40 x 2.60
MG/011809/F PR .70 E SI1 5.00 x 4.82 x 3.59 EGL USA
MG/011809/F PR .70 G VS1 5.11 x 4.62 x 3.59 EGL USA
MG/051309/N PR .70 I/J SI3/I1 5.06 x 4.86 x 3.45
MG/011809/G PR .71 F VS1 4.78 x 4.73 x 3.70 EGL USA
KD/092507/B PR .71 I SI2 5.19 x 4.79 x 3.49 EGL
MG/051309/N PR .71 I SI2 4.90 x 4.67 x 3.65 EGL USA
BJ/121010/A HS .72 F/G SI3
MG/011809/G PR .72 G VS2 4.86 x 4.48 x 3.77 EGL USA
MG/011809/G PR .72 G VS1 4.95 x 4.82 x 3.69 EGL USA
MG/012307/N PS .72 H SI1 7.57 x 5.09 x 3.18 EGL USA
MG/092507/B PR .72 H SI1 4.88 x 4.70 x 3.59 EGL USA
MG/060408/J PR .73 H VVS2 4.72 x 4.59 x 3.85 EGL
MG/060408/K PR .73 G SI2 4.95 x 4.73 x 3.69 EGL
MG/051309/P PR .74 G SI3 4.83 x 4.83 x 3.58 EGL USA
MG/011809/G PR .75 F VS1 4.93 x 4.67 x 3.78 EGL USA
MG/032510/G PR .75 G SI2 4.92 x 4.88 x 3.62 EGL USA
MG/051309/P PR .75 G VS2 4.97 x 4.97 x 3.62 EGL USA
KD/041106/B EC .76 D VVS2 5.96 x 4.33 x 3.16 EGL USA
MG/011809/G PR .80 G VS2 4.98 x 4.85 x 3.96 EGL USA
MG/060804/F PS .80 F SI1 8.28 x 5.07 x 3.04 EGL USA
MG/011809/G PR .81 F VS1 4.96 x 4.82 x 3.81 EGL USA
TG/100310/A PR .83 H VVS2 5.50 x 4.91 x 3.63 EGL USA
PS/013111/B MQ .85 H VS 9.00 x 5.00 x 3.10
MG/051309/Q PR .90 H VS2 5.49 x 5.31 x 3.69 EGL USA
MG/040209/G PR .90 I VS1 EGL
MG/040209/E PR .90 I VS1 5.28 x 5.19 x 3.82 EGL USA
DS/060311/B PR .91 I VVS2 5.11 x 5.07 x 3.99 EGL USA
MG/032510/J PR .91 H VS2 5.44 x 5.38 x 3.92 EGL USA
DS/060311/A PR .92 I VS1 5.43 x 4.92 x 3.87 EGL USA
DS/020711/A MQ .93 F VS1 11.74 x 4.74 x 3.01 EGL USA
MG/040209/E PR .93 I VVS2 EGL
MG/071106/B PR .93 J SI2 5.39 x 4.95 x 4.09 EGL USA
MG/092507/M PR 1.0 F SI1 5.35 x 5.13 x 4.03 EGL
MG/071609/C PR 1.0 G SI2 5.27 x 5.22 x 3.99 EGL USA
KD/062106/G PR 1.0 I VS1 5.37 x 5.21 x 4.08 EGL
FS/120109/A PS 1.01 F SI3 7.39 x 6.18 x 3.58 EGL USA
KD/112106/B HS 1.01 G SI1 7.47 x 6.61 x 3.64 EGL USA
MG/071609/E PR 1.01 H VS1 5.57 x 5.44 x 4.06 EGLUSA
KD/021507/E PR 1.01 H VS1 5.72 x 5.66 x 3.69 EGL USA
KD/021406/G PR 1.01 F VS2 5.82 x 5.34 x 3.61 EGL
MG/090205/G PR 1.01 F VS1 5.34 x 5.30 x 4.34 EGL USA
MG/052005/T MQ 1.01 E SI2 10.16 x 5.02 x 3.19 EGL
J&M/081110/A PR 1.02 F SI2 5.67 x 5.45 x 4.04 EGL USA
FS/090808/A EC 1.02 H VS1 6.10 x 5.25 x 3.79 EGL USA
KD/012904/A CC 1.02 G VS1 6.36 x 5.47 x 3.77 EGL USA
CI/111710/A PR 1.03 F I1
KD/021406/K PR 1.03 G VS2 5.82 x 5.24 x 3.96 EGL USA
DS/060311/C PR 1.04 J VVS2
KD/062106/H PR 1.04 I VS1 5.84 x 5.70 x 3.97 EGL USA
DS/060311/E PR 1.05 I VS1 5.37 x 5.37 x 4.16 EGL USA
MG/092507O PS 1.05 G SI2 EGL
PS/020811/F PS 1.07 H SI3 DRIILED
MG/061410/A PR 1.07 H SI2 5.77 x 5.67 x 3.91 EGL USA
MG/071609/F CC 1.08 I VS1 6.64 x 5.55 x 3.8 EGL USA
DS/060311/D PR 1.1 I SI3 5.59 x 5.56 x 4.30 EGL USA
PS/020811/G PS 1.1 F SI2 DRIILED
MG/052005/Q MQ 1.12 H SI1 10.44 x 5.43 x 3.35 EGL USA
MG/090205/F EC 1.19 H VS1 6.28 x 5.16 x 4.05 GIA
PS/021511/A MQ 1.19 I VS1 9.85 x 5.63 x 3.64 GIA
MG/021510/N PR 1.2 H VS1 5.88 x 5.42 x 4.22 EGL USA
MG/092209/C PR 1.21 I VS1 5.96 x 5.87 x 4.19 EGL USA
MG/061410/B PR 1.22 6.06 x 5.82 x 4.22
MG/061410/D PR 1.26 H VS2 5.56 x 5.51 x 4.56 EGL
JJ/082010/A PS 1.26 J SI3 9.99 x 6.06 x 3.40 EGL USA
MG/071609/G PR 1.51 H VS2 6.30 x 6.27 x 4.54 EGL USA
GI/051807/A MQ 1.55 I SI2 12.60 x 6.60 x 3.50 EGL
DS/062211/A PR 1.56 E SI3 6.67 x 6.53 x 4.49 EGL USA
KD/062106/J PR 1.56 G SI2 6.45 x 6.44 x 4.44 EGL
MG/030806/P PS 1.71 H SI2 10.25 x 6.14 x 4.27 EGL
KD/111606/F PR 2.03 E VS2 6.99 x 6.94 x 4.95 EGL USA
TEC/091010/A MQ 2.16 F I2
MG/012307/T MQ 2.21 G SI2 14.00 x 6.36 x 4.33 EGL
KD/012908/A PR 2.23 H VS2 7.52 x 7.32 x 5.23 EGL USA
KD/051806/A PR 2.93 G VS2 8.22 x 7.51 x 5.76 EGL
MG/092507/S PR 3.09 G SI2 8.33 x 8.09 x 5.77 EGL
MG/121907/H PS 3.61 G SI3 13.85 x 8.29 x 5.53 EGL